
This holiday unit is within former cart-sheds of clay-lump construction, attached to the Grade II listed Oxfootstone Granary. The west side windows project over a large pond with waterfowl. The unit comprises a two-bedroom dwelling suitable for 4 persons comfortably, all on a single floor level.
Parking is off-road within the site, with ramped and level access to the dwelling, although there are two steps up to its private entrance. Covered parking available for bicycles and motorcycles.
Fully central heated; heating and electrical costs included.
| Period | Full Week | Short Break |
|---|---|---|
| 2 January - 13 February | - | - |
| 13 February - 20 February | - | - |
| 20 February - 27 March | - | - |
| 27 March - 3 April | - | - |
| 3 April - 17 April | £323 | £268 |
| 17 April - 24 April | £258 | £215 |
| 24 April - 1 May | £274 | £226 |
| 1 May - 22 May | £301 | £253 |
| 22 May - 29 May | £328 | £272 |
| 29 May - 5 June | £452 | £358 |
| 5 June - 12 June | £379 | £307 |
| 12 June - 19 June | £393 | £317 |
| 19 June - 26 June | £401 | £323 |
| 26 June - 3 July | £433 | £345 |
| 3 July - 10 July | £441 | £351 |
| 10 July - 17 July | £495 | N/A |
| 17 July - 24 July | £506 | N/A |
| 24 July - 28 August | £538 | N/A |
| 28 August - 4 September | £449 | £356 |
| 4 September - 11 September | £436 | £313 |
| 11 September - 18 September | £366 | £298 |
| 18 September - 25 September | £285 | £234 |
| 25 September - 23 October | £258 | £215 |
| 23 October - 30 October | £366 | £298 |
| 30 October - 18 December | £237 | £200 |
| 18 December - 1 January 2011 | £476 | £375 |
Please Contact us to confirm availability.
Bookings will require 25% deposit to secure the booking, fully refundable if cancelled by you more than 28 days before the start date. The balance must be prepaid in full prior to the start of your stay.
Method of payment is either by cheque or by Paypal (sorry, we have no facility for direct acceptance of credit or debit cards).